close X
false
13.5 4x4 Buggy
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FRIEDERICK, BRANDONBRANDON FRIEDERICK | 3264593 |
17.5 Stock Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ENGER, RANDYRANDY ENGER | 5259459 |
2 | FRIEDERICK, BRANDONBRANDON FRIEDERICK | 5886432 |
3 | KILMER, MARTYMARTY KILMER | 2452494 |
4 | PETERSON, NICNIC PETERSON | 5311366 |
5 | SCHROER, JOHNJOHN SCHROER | 6434425 |
6 | SLETTEN, TONYTONY SLETTEN | 7590291 |
7 | SODERLUND, NATENATE SODERLUND | 6824635 |
2wd Sct
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | G, TONYTONY G | 2586154 |
2 | GREENLUND, SETHSETH GREENLUND | 8851081 |
3 | REMMEL, SHAUNSHAUN REMMEL | 6070679 |
4 | SLETTEN, JUSTINJUSTIN SLETTEN | 7837357 |
Intermediate 2wd Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BETTIS, DONDON BETTIS | 1599955 |
2 | PLOURDE, CHRISCHRIS PLOURDE | 1146697 |
3 | PLOURDE, ISACCISACC PLOURDE | 3109729 |
4 | REEK, DOUGDOUG REEK | 1021459 |
5 | REMMEL, SHAUNSHAUN REMMEL | 6484659 |
6 | ROHRER, BENBEN ROHRER | 5207349 |
7 | WANLESS, MATTMATT WANLESS | 1733157 |
Intermediate 4wd Buggy
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | G, TONYTONY G | 6116206 |
2 | GREENLUND, SETHSETH GREENLUND | 5736194 |
3 | REMMEL, SHAUNSHAUN REMMEL | 8085730 |
4 | ROHRER, BENBEN ROHRER | 2048788 |
Stadium Truck
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BETTIS, DONDON BETTIS | 9491217 |
2 | FRIEDERICK, BRANDONBRANDON FRIEDERICK | 3152762 |
3 | GREENLUND, SETHSETH GREENLUND | 8851081 |
4 | SHEPARD, JORDANJORDAN SHEPARD | 5185242 |
5 | WHITE, JASONWHITEY | 1544550 |
Race Track | The Toy Box |
---|---|
Registrations |
Entries: 28 Drivers: 19 |
Total Race Laps | 2,010 |