close X
false
13.5 4x4 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
SOBY | [1] 26/6:07.797 | A Main |
17.5 Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOEY CARLSON | [1] 26/6:10.212 | A Main | |||
2 | JOHN SCHROER | [2] 26/6:11.217 | A Main | |||
3 | NATE SODERLUND | [3] 26/6:14.458 | A Main | |||
4 | TONY SLETTEN | [4] 25/6:00.435 | A Main | |||
5 | NIC PETERSON | [5] 25/6:02.317 | A Main | |||
6 | BRANDON FRIEDERICK | [6] 24/6:12.360 | A Main | |||
7 | MARTY KILMER | [7] 23/6:02.725 | A Main | |||
8 | WHITEY | 21/5:03.212 (2) | Qualified 8th |
Intermediate 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN SLETTEN | [1] 24/6:04.083 | A Main | |||
2 | MATT KRUMM | [2] 24/6:06.370 | A Main | |||
3 | RORY TROFF | [3] 24/6:14.777 | A Main | |||
4 | DON BETTIS | [4] 21/6:01.020 | A Main | |||
5 | DAVID WETZEL | [5] 17/6:20.782 | A Main | |||
6 | BEN ROHRER | [6] 0/0.000 | A Main |
Intermediate 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RORY TROFF | [1] 25/6:09.103 | A Main | |||
2 | KEITH HODGES | [2] 23/6:04.379 | A Main | |||
3 | MARTY KILMER | [3] 17/4:19.500 | A Main | |||
4 | MATT KRUMM | [4] 0/0.000 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NATE SODERLUND | [1] 25/6:06.358 | A Main | |||
2 | BRANDON FRIEDERICK | [2] 25/6:14.332 | A Main | |||
3 | DON BETTIS | [3] 20/6:02.472 | A Main | |||
4 | DAVE KANE | [4] 20/6:20.401 | A Main | |||
5 | WHITEY | [5] 0/0.000 | A Main |