close X
false
13.5 4x4 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHAD NIEMAN | [1] 29/6:10.212 | A Main | |||
2 | ANDREW CLARK | [2] 27/6:00.632 | A Main | |||
3 | MASON BURKE | [3] 27/6:08.016 | A Main | |||
4 | ![]() |
SOBY | [4] 27/6:11.100 | A Main | ||
5 | JOHN MARTIN | [5] 26/6:03.387 | A Main | |||
6 | MATT KRUMM | [6] 18/4:24.988 | A Main | |||
7 | DOMINIC MARTIN | [3] 22/5:10.631 | B Main | |||
8 | MIKE PRAMAN | [4] 19/5:16.281 | B Main | |||
9 | JORDAN SHEPARD | 22/5:05.344 (1) | Qualified 6th |
17.5 Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHAD NIEMAN | [1] 28/6:00.571 | A Main | |||
2 | BRIAN BOHLMAN | [2] 28/6:02.052 | A Main | |||
3 | TONY SLETTEN | [3] 27/6:00.171 | A Main | |||
4 | NIC PETERSON | [4] 27/6:03.836 | A Main | |||
5 | KAIDEN VOSS | [5] 27/6:05.325 | A Main | |||
6 | BRANDON FRIEDERICK | [6] 27/6:07.926 | A Main | |||
7 | BEN BETTIS | [3] 22/5:04.219 | B Main | |||
8 | LOGAN ENGER | [4] 22/5:11.188 | B Main | |||
9 | RANDY ENGER | [5] 21/5:04.032 | B Main | |||
10 | MATT GUNDRY | [6] 21/5:10.304 | B Main | |||
11 | DUANE FISHER | [7] 0/0.000 | B Main | |||
12 | DAVE GUNDRY | [3] 21/5:06.329 | C Main | |||
13 | MATT KRUMM | [4] 21/5:11.672 | C Main | |||
14 | SETH GREENLUND | [5] 21/5:12.331 | C Main | |||
15 | JAXON BOHLMAN | [6] 19/5:00.336 | C Main | |||
16 | JUSTIN SLETTEN | [3] 21/5:10.666 | D Main | |||
17 | JOSH HAZELWOOD | [4] 19/5:16.594 | D Main |
21.5 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MASON BURKE | [1] 25/6:00.162 | A Main | |||
2 | DON BETTIS | [2] 24/6:05.844 | A Main | |||
3 | MIKE PRAMAN | [3] 23/6:12.987 | A Main | |||
4 | JOSH HAZELWOOD | [4] 23/6:15.547 | A Main | |||
5 | TIM WILSON | [5] 21/6:15.551 | A Main |
2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NIC PETERSON | [1] 25/6:18.047 | A Main | |||
2 | BEN BETTIS | [2] 24/6:10.106 | A Main | |||
3 | WHITEY | [3] 23/6:10.485 | A Main | |||
4 | DON BETTIS | [4] 22/6:11.661 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MICHELLE WILSON | [1] 19/6:13.315 | A Main | |||
2 | PAXTON FRIEDERICK | [2] 13/6:19.419 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRANDON FRIEDERICK | [1] 26/6:01.624 | A Main | |||
2 | MATT GUNDRY | [2] 26/6:02.002 | A Main | |||
3 | WHITEY | [3] 26/6:08.313 | A Main | |||
4 | BEN BETTIS | [4] 26/6:12.972 | A Main | |||
5 | MASON BURKE | [5] 25/6:07.573 | A Main | |||
6 | DAVE GUNDRY | [6] 24/6:03.067 | A Main | |||
7 | SETH GREENLUND | [3] 20/5:09.650 | B Main | |||
8 | DON BETTIS | [4] 20/5:24.353 | B Main | |||
9 | JORDAN SHEPARD | [5] 0/0.000 | B Main |