Race Points (best 2 of 2)
13.5 4x4 Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER AUBART 2 [2,0,0,0,...] N/A 1 : 18/4:08.269 1 : 19/4:11.989
2 BRANDON FRIEDERICK 4 [0,2,0,0,...] N/A 2 : 18/4:11.643 2 : 18/4:05.390
3 MATT KRUMM 7 [0,0,1,1,...] N/A 3 : 17/4:07.579 4 : 17/4:01.406
3 RORY TROFF 7 [0,0,1,1,...] N/A 4 : 17/4:11.175 3 : 18/4:12.377
5 STEVE SCHROER 10 [0,0,0,0,...] N/A 5 : 16/4:02.316 5 : 15/4:07.539
6 BEN ROHRER 12 [0,0,0,0,...] N/A 6 : 15/4:04.088 6 : 15/4:04.666
17.5 Stock Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE SCHMITT 2 [2,0,0,0,...] N/A 1 : 19/4:10.559 1 : 18/4:01.862
2 JOHN SCHROER 3 [1,1,0,0,...] N/A 2 : 19/4:11.389 1 : 19/4:10.701
3 NIC PETERSON 4 [1,0,1,0,...] N/A 1 : 18/4:04.587 3 : 18/4:01.422
3 STEVE SCHROER 4 [1,0,1,0,...] N/A 1 : 17/4:05.029 3 : 16/4:07.007
5 MATT KRUMM 4 [0,2,0,0,...] N/A 2 : 17/4:07.544 2 : 17/4:10.345
5 RORY TROFF 4 [0,2,0,0,...] N/A 2 : 17/4:09.900 2 : 17/4:09.378
7 GREG BONAHOOM 6 [0,0,2,0,...] N/A 3 : 16/4:05.977 3 : 16/4:04.834
8 BRANDON FRIEDERICK 7 [1,0,0,0,...] N/A 6 : 17/4:02.248 1 : 17/4:09.876
9 BEN BETTIS 7 [0,1,0,0,...] N/A 5 : 18/4:10.025 2 : 17/4:03.801
10 BEN ROHRER 8 [0,0,1,0,...] N/A 3 : 15/4:01.260 5 : 15/4:17.735
10 NATE SODERLUND 8 [0,0,1,0,...] N/A 3 : 18/4:00.868 5 : 19/4:12.876
12 PETE SIMONS 8 [0,0,0,2,...] N/A 4 : 15/4:07.897 4 : 15/4:05.605
12 THE PROFESSOR 8 [0,0,0,2,...] N/A 4 : 18/4:07.740 4 : 18/4:00.647
14 DON BETTIS 9 [0,0,0,1,...] N/A 4 : 15/4:06.633 5 : 15/4:04.418
14 JASON THIELEN 9 [0,0,0,1,...] N/A 5 : 15/4:07.934 4 : 15/4:00.302
16 DAVID WETZEL 11 [0,0,0,0,...] N/A 5 : 13/4:11.585 6 : 11/3:43.787
Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NATE SODERLUND 4 [1,0,1,0,...] N/A 1 : 18/4:04.652 3 : 18/4:12.486
2 KYLE SCHMITT 4 [0,2,0,0,...] N/A 2 : 18/4:07.254 2 : 18/4:03.800
3 NIC PETERSON 5 [1,0,0,1,...] N/A 1 : 18/4:09.755 4 : 17/4:10.389
3 BEN BETTIS 5 [1,0,0,1,...] N/A 4 : 0/0.000 1 : 18/4:08.938
5 JASON THIELEN 8 [0,1,0,0,...] N/A 2 : 14/4:03.575 6 : 0/0.000
6 DON BETTIS 8 [0,0,1,0,...] N/A 3 : 14/4:04.806 5 : 14/4:20.065
7 DREW SCHMITT 9 [0,0,1,0,...] N/A 3 : 16/4:06.006 6 : 0/0.000
close X